Last Updated on November 17, 2023 by Augustin Fernandes
The state of Goa has around 19 different railway stations spread across its entire area, from the far North to the southern tip. However, we are going to elaborate on the 5 Major Railway Stations in Goa in this informative article.
From the five stations we will present to you, first are the two biggest ones, namely; Margao Station and Vasco-da-Gama Station. These two are both popular and both are stationed in the south of Goa.
Besides these two main stations mentioned above, the other well known and major stations include Karmali Railway Station, Pernem Railway Station, and Thivim Railway Station which are in North Goa.
Railway Stations and Station Code of Goa State
Sr. No. | Place | Code | Station Name |
---|---|---|---|
1 | Madgaon | MAO | Madgaon |
2 | Vasco da Gama | VSG | Vasco da Gama |
3 | Thivim | THVM | Thivim |
4 | Karmali | KRMI | Karmali |
5 | Pernem | PERN | Pernem |
6 | Balli | BLLI | Balli |
7 | Canacona | CNO | Canacona |
8 | Cansaulim | CSM | Cansaulim |
9 | Chandar | CNR | Chandar |
10 | Dabolim | DBM | Dabolim |
11 | Kaleem | KM | Kalem |
12 | Kulem | QLM | Kulem |
13 | Loliem | LOL | Loliem |
14 | Majorda | MJO | Majorda |
15 | Sanjuje Da Arey | SJDA | Sanjuje Da Arey |
16 | Sankval | SKVL | Sankval |
17 | Sanverdam Chuch | SVM | Sanvordem Curchorem |
18 | Suravali | SRVX | Suravali |
19 | Verna | VEN | Verna |
Also read :
Goa Travel Tips – Must Read Before Visit Goa
10 Best Place to visit in Old Goa in Half Day
Madgaon Railway Station (MAO)
It is fairly easy to reach Goa via the Madgao Station as it is one of the major station in Goa. This railway station is well linked with Mumbai as well as other main cities in India. Trains go back and forth every day from and to Madgao Station.
The Station Code of Madgaon Junction railway station is MAO. The station has some good facilities such as changing rooms, restrooms as well as several seating areas. There is also free wifi for people waiting in line for their trains to arrive.
The Madgaon Railways falls under the jurisdiction of the Karwar Railways of the Konkan Railway line in Goa.
This railway terminal junction has a direct rail connection with many of the cities in India, from Delhi to Mumbai and Bangalore as well as all the other smaller states.
Madgaon Railway Station timetable
Madgaon.xlsx
Train Name | Train No. | Arrives | Departs | Stop time | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Mao Hapa Special | (09533) | Starts | 10:40 | - | - | - | - | - | Yes | - | |
Pnbe St Premium | (09056) | 16:30 | 00:00 | 450 min | - | - | - | Yes | - | - | - |
Ltt Mao Special | (00113) | 05:00 | Ends | - | Yes | - | - | - | - | - | |
Mao Ltt Special | (00114) | Starts | 01:00 | Yes | - | - | - | - | - | - | |
Ltt Mao Ac Special | (01229) | 14:25 | Ends | - | - | - | - | Yes | - | - | |
Mao Ltt Ac Special | (01230) | Starts | 15:00 | - | - | - | - | Yes | - | - | |
Newdelhi Ac Express | (04095) | 07:35 | 07:45 | 10 min | - | - | - | - | Yes | - | - |
Ten Ltt Express | (01068) | 12:45 | 12:55 | 10 min | - | - | Yes | - | - | - | - |
Mao Mas Special | (06002) | Starts | 13:15 | - | Yes | - | - | - | - | - | |
Velankanni Express | (07315) | 15:00 | 15:02 | 2 min | - | - | - | - | - | Yes | - |
Vlnk Vsg Express | (07316) | 01:30 | 01:35 | 5 min | - | Yes | - | - | Yes | - | - |
Mao Ganpati Special | (01045) | 14:10 | Ends | - | - | - | - | Yes | - | - | |
Ltt Ganpati Special | (01046) | Starts | 14:40 | - | - | - | - | Yes | - | - | |
Cstm Mao Special | (01033) | 14:10 | Ends | Yes | Yes | Yes | Yes | - | Yes | Yes | |
Ltt Mao Ac Special | (02113) | 12:00 | Ends | - | - | - | - | Yes | - | - | |
Ljn Ltt Ac Special | (02114) | 00:00 | 17:10 | 1030 min | - | - | - | - | - | - | Yes |
Nzm Pune Premiu | (04014) | 10:50 | 11:15 | 25 min | - | - | - | - | Yes | - | - |
Madgaon Express | (02636) | 22:15 | Ends | Yes | - | - | - | - | - | - | |
Adi Majn Superfast Special | (09420) | 13:00 | 13:10 | 10 min | - | Yes | - | - | - | - | - |
Ypr Vsg Superfast Express | (02683) | 11:55 | 12:00 | 5 min | - | - | - | - | - | - | Yes |
Vsg Ypr Express | (02684) | 15:15 | 15:20 | 5 min | Yes | - | - | - | - | - | - |
Ahmedabad Express | (09419) | 03:20 | 03:30 | 10 min | - | - | Yes | - | - | - | - |
Ltt Ten Special | (01067) | 01:45 | 01:55 | 10 min | Yes | - | - | - | - | - | - |
Cstm Ers Special | (01065) | 01:45 | 01:55 | 10 min | - | - | - | Yes | - | - | - |
Ers Ltt Express | (01066) | 12:45 | 12:55 | 10 min | - | - | - | Yes | - | - | - |
Cstm Ganpati Special | (01034) | Starts | 14:40 | Yes | Yes | Yes | Yes | - | Yes | Yes | |
Vsg Vlnk Express | (07323) | 13:00 | 13:25 | 25 min | - | - | - | Yes | - | - | - |
Vlnk Vsg Express | (07324) | 20:30 | 20:40 | 10 min | - | - | - | - | Yes | - | - |
Vsg Sbc Link Express | (02779) | 15:45 | 15:50 | 5 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ubl Vsg Link Express | (06948) | 05:40 | 05:45 | 5 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Goa Express | (12779) | 15:45 | 15:50 | 5 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mas Vasco Express | (17311) | 11:55 | 12:00 | 5 min | - | - | - | - | - | Yes | - |
Mandovi Express | (10103) | 18:50 | Ends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Konkan Kanya Express | (10111) | 10:45 | Ends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mandovi Express | (10104) | Starts | 09:15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Bikaner Ac Express | (22476) | 03:50 | 04:00 | 10 min | - | - | - | - | - | - | Yes |
Vsg Ypr Express | (06578) | 23:20 | 23:25 | 5 min | - | - | Yes | - | - | - | - |
Vsg Vlnk Express | (07325) | 08:30 | 08:40 | 10 min | Yes | - | - | - | - | - | - |
Vlnk Vsg Express | (07326) | 20:30 | 20:40 | 10 min | - | Yes | - | - | - | - | - |
Goa Sampark K Express | (12450) | 14:15 | Ends | - | Yes | - | - | - | - | Yes | |
Matsyaganda Express | (12620) | 20:30 | 20:40 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Matsyagandha Express | (12619) | 01:25 | 01:35 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maq Intercity E | (22635) | Starts | 16:15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Trivndrm Rajdhani | (12432) | 12:32 | 12:42 | 10 min | Yes | - | Yes | Yes | - | - | - |
Porbandar Express | (19261) | 03:50 | 04:00 | 10 min | Yes | - | - | - | - | - | - |
Madgaon Ers Express | (10215) | Starts | 21:30 | Yes | - | - | - | - | - | - | |
Madgaon Express | (10216) | 03:15 | Ends | - | Yes | - | - | - | - | - | |
Rajdhani Express | (12431) | 10:00 | 10:10 | 10 min | - | - | Yes | - | Yes | Yes | - |
Goa Sampark K Express | (12449) | Starts | 11:20 | - | - | Yes | Yes | - | - | - | |
Hapa Madgaon Express | (22908) | 04:30 | Ends | - | - | - | - | Yes | - | - | |
Mao Hapa Superfast Express | (22907) | Starts | 10:40 | - | - | - | - | - | Yes | - | |
Bkn Cbe Ac S F | (22475) | 13:10 | 13:20 | 10 min | - | - | - | - | Yes | - | - |
Dadar Ten Express | (22629) | 06:20 | 06:30 | 10 min | - | - | - | - | - | Yes | - |
Madgaon Express | (22636) | 14:00 | Ends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Ltt Kcvl Express | (22113) | 02:15 | 02:25 | 10 min | - | - | Yes | - | - | - | Yes |
Pune Ers Superfast Express | (22150) | 05:45 | 05:55 | 10 min | Yes | - | - | Yes | - | - | - |
Mangalore Express | (12133) | 07:00 | 07:10 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Veraval Express | (16334) | 11:20 | 11:30 | 10 min | - | Yes | - | - | - | - | - |
Mngla Lksdp Express | (12618) | 19:10 | 19:20 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gandhidham Express | (16336) | 11:20 | 11:30 | 10 min | - | - | Yes | - | - | - | - |
Ypr Vasco Express | (17309) | 05:15 | 05:20 | 5 min | Yes | - | Yes | - | - | - | - |
Vlnk Vsg Express | (17316) | 05:15 | 05:20 | 5 min | - | - | Yes | - | - | - | - |
Vsg Howrah Express | (18048) | 07:45 | 07:50 | 5 min | Yes | - | Yes | - | Yes | Yes | - |
Okha Express | (16338) | 11:20 | 11:30 | 10 min | - | - | - | Yes | - | Yes | - |
Ten Dr Express | (22630) | 03:50 | 04:00 | 10 min | - | - | - | Yes | - | - | - |
Kerla S Kranti | (12218) | 20:55 | 21:05 | 10 min | - | - | - | Yes | - | Yes | - |
Nzm Tvc Superfast Express | (22634) | 08:55 | 09:05 | 10 min | - | - | - | - | - | Yes | - |
Kcvl Bvc Express | (19259) | 11:20 | 11:30 | 10 min | - | - | - | - | Yes | - | - |
Kochuveli Express | (19262) | 22:10 | 22:20 | 10 min | - | - | - | - | Yes | - | - |
Maru Sagar Express | (12977) | 11:10 | 11:20 | 10 min | Yes | - | - | - | - | - | - |
Vsg Chennai Express | (17312) | 15:15 | 15:20 | 5 min | - | - | - | - | Yes | - | - |
Ltt Garib Rath | (12202) | 01:20 | 01:30 | 10 min | Yes | - | - | - | Yes | - | - |
Hapa Express | (19577) | 03:50 | 04:00 | 10 min | - | Yes | Yes | - | - | - | - |
Poorna Express | (11098) | 13:40 | 14:25 | 45 min | - | Yes | - | - | - | - | - |
Kcvl Garib Rath | (12201) | 02:15 | 02:25 | 10 min | - | Yes | - | - | - | Yes | - |
Mumbai Express | (12134) | 18:40 | 18:50 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ers Pune Express | (22149) | 17:10 | 17:20 | 10 min | - | - | Yes | - | - | Yes | - |
Mangala Ldweep | (12617) | 03:00 | 03:10 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bikaner Express | (16312) | 11:20 | 11:30 | 10 min | - | - | - | - | - | - | Yes |
Ypr Biweekly Express | (17310) | 21:20 | 21:25 | 5 min | - | Yes | - | - | - | - | Yes |
Bvc Kcvl Express | (19260) | 07:30 | 07:40 | 10 min | Yes | - | - | - | - | - | - |
Velankanni Express | (17315) | 09:30 | 09:35 | 5 min | - | Yes | - | - | - | - | - |
Kcvl Ltt Superfast Express | (22114) | 17:10 | 17:20 | 10 min | - | Yes | - | - | Yes | - | - |
Vrl Tvc Express | (16333) | 107:30 | 07:40 | 10 min | - | - | - | - | Yes | - | - |
Ddn Kcvl Superfast Express | (12288) | 22:10 | 22:20 | 10 min | - | Yes | - | - | - | - | - |
Sampark Kranthi | (12217) | 01:20 | 01:30 | 10 min | - | Yes | - | - | - | - | Yes |
Amritsar Express | (12483) | 01:20 | 01:30 | 10 min | - | - | - | Yes | - | - | - |
Amaravathi Express | (18047) | 13:55 | 14:00 | 5 min | - | Yes | Yes | - | Yes | - | Yes |
Hapa Ten Express | (19578) | 23:35 | 23:45 | 10 min | - | - | - | - | - | Yes | Yes |
Nizamuddin Express | (22633) | 08:15 | 08:25 | 10 min | - | - | - | Yes | - | - | - |
Poorna Express | (11097) | 13:00 | 13:15 | 15 min | - | - | - | - | - | - | Yes |
Bkn Kcvl Express | (16311) | 07:30 | 07:40 | 10 min | - | - | Yes | - | - | - | - |
Okha Ers Express | (16337) | 07:30 | 07:40 | 10 min | - | Yes | - | - | - | - | Yes |
Vsg Patna Express | (12741) | 19:40 | 20:00 | 20 min | - | - | - | Yes | - | - | - |
Nagercoil Express | (16335) | 07:30 | 07:40 | 10 min | - | - | - | - | - | Yes | - |
Maru Sagar Express | (12978) | 13:10 | 13:20 | 10 min | - | - | - | - | - | Yes | - |
Pnbe Vsg Express | (12742) | 08:00 | 08:20 | 20 min | - | - | - | - | - | - | Yes |
Mao Ltt Special | (00112) | Starts | 12:30 | - | - | - | - | - | Yes | - | |
Ltt Mao Special | (00111) | 12:20 | Ends | - | - | - | - | - | - | Yes | |
Netravati Express | (16345) | 23:00 | 23:10 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Asr Kcvl Express | (12484) | 22:10 | 22:20 | 10 min | Yes | - | - | - | - | - | - |
Kcg Ypr Express | (17603) | 13:55 | 14:00 | 5 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Konkan Kanya Express | (10112) | Starts | 18:00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Netravathi Express | (16346) | 04:55 | 05:05 | 10 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mao Doubledeckr | (11085) | 17:50 | Ends | Yes | - | - | Yes | - | Yes | - | |
Ltt Doubledecker | (11086) | Starts | 05:30 | - | Yes | - | - | Yes | - | Yes | |
Goa Express | (12780) | 05:40 | 05:45 | 5 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nzm Rajdhani | (22413) | Starts | 11:00 | Yes | Yes | - | - | - | - | - | |
Nzm Mao Raj | (22414) | 14:20 | Ends | - | - | - | - | - | Yes | Yes | |
Nizamuddin Express | (22653) | 18:25 | 18:35 | 10 min | - | - | - | - | - | - | Yes |
Nzm Tvc Superfast Express | (22654) | 21:00 | 21:10 | 10 min | - | Yes | - | - | - | - | - |
Tvc Nzm Express | (22655) | 18:25 | 18:35 | 10 min | - | - | - | Yes | - | - | - |
Nzm Tvc Superfast Express | (22656) | 21:00 | 21:10 | 10 min | - | - | - | - | - | Yes | - |
Dehradun Express | (22659) | 02:10 | 02:20 | 10 min | - | - | - | - | - | Yes | - |
Ddn Kcvl Superfast Express | (22660) | 22:25 | 22:35 | 10 min | - | Yes | - | - | - | - | - |
Vasco Da Gama Railway Station (VSG)
Vasco Da Gama Railway Station ( code – VSG ) is another Major and prominently accessed station in Goa.
The Vasco Da Gama station was part of the Marmagao via Vasco railway line. This line was hence previously known to be the main rail – line in the state, up until the main Konkan Railway line began in the year 1998.
The jurisdiction of the Vasco rails comes under the southwestern zone of Hubli, which now defers from the Madgao line. To check out which trains run to and from this station, I highly recommend that you check our ClearTrip or MakeMyTrip as these are some of the sites that will offer you a viewing of the trains and timings to Goa.
There are also a lot of hotels such as OYO chain of hotels surrounding this station in case you need a place to stay after you arrive via Vasco Rails. Vasco is a beautiful and relaxed place compared to other cities, and some of the things worth seeing there are Bogmalo beach as well as the Naval Museum in Vasco as you arrive in Goa.
Vasco Da Gama Railway Station Timetable
Train Name | Train No. | Arrives | Departs | Stop time | S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Velankanni Express | (07315) | Starts | 14:10 | - | - | - | - | - | Yes | - | ||
Vlnk Vsg Express | (07316) | 03:15 | Ends | - | Yes | - | - | Yes | - | - | ||
Nzm Pune Premiu | (04014) | 11:40 | 00:00 | 740 min | - | - | - | - | Yes | - | - | |
Ypr Vsg Superfast Express | (02683) | 13:00 | Ends | - | - | - | - | - | - | Yes | ||
Vsg Ypr Express | (02684) | Starts | 14:30 | Yeses | - | - | - | - | - | - | ||
Vsg Vlnk Express | (07323) | Starts | 12:00 | - | - | - | Yes | - | - | - | ||
Vlnk Vsg Express | (07324) | 21:30 | Ends | - | - | - | - | Yes | - | - | ||
Vsg Sbc Link Express | (02779) | Starts | 15:10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Ubl Vsg Link Express | (06948) | 06:30 | Ends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Goa Express | (12779) | Starts | 15:10 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Mas Vasco Express | (17311) | 13:00 | Ends | - | - | - | - | - | Yes | - | ||
Vsg Ypr Express | (06578) | Starts | 22:45 | - | - | Yes | - | - | - | - | ||
Vsg Vlnk Express | (07325) | Starts | 07:50 | Yes | - | - | - | - | - | - | ||
Vlnk Vsg Express | (07326) | 21:30 | Ends | - | Yes | - | - | - | - | - | ||
Ypr Vasco Express | (17309) | 06:00 | Ends | Yes | - | Yes | - | - | - | - | ||
Vlnk Vsg Express | (17316) | 06:00 | Ends | - | - | Yes | - | - | - | - | ||
Vsg Howrah Express | (18048) | Starts | 07:10 | Yes | - | Yes | - | Yes | Yes | - | ||
Vsg Chennai Express | (17312) | Starts | 14:30 | - | - | - | - | Yes | - | - | ||
Ypr Biweekly Express | (17310) | Starts | 20:45 | - | Yes | - | - | - | - | Yes | ||
Velankanni Express | (17315) | Starts | 09:00 | - | Yes | - | - | - | - | - | ||
Amaravathi Express | (18047) | 15:05 | Ends | - | Yes | Yes | - | Yes | - | Yes | ||
Vsg Patna Express | (12741) | Starts | 19:05 | - | - | - | Yes | - | - | - | ||
Pnbe Vsg Express | (12742) | 08:55 | Ends | - | - | - | - | - | - | Yes | ||
Kcg Ypr Express | (17603) | 15:05 | Ends | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Goa Express | (12780) | 06:30 | 00:00 | 1050 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Karamali Railway Station (KRMI)
Moving on to our last Major station in Goa, we finally come to the Karmali Railway Station, which is some just about 8 km from Panaji, the capital of Goa. Hence this is a perfect platform and station to those who want to visit Panaji or the nearby areas of the Capital of Goa, which includes Old Goa.
The Station code of Karmali goes by (KRMI). This station also is after Pernem and Tivim when you enter through the North of Goa as its more in the central zone. Karmali is also under the jurisdiction of the Konkan Railway lines
Old Goa is around 2km away from karamali railway station. Old Goa has a number of the oldest and beautiful Churches in Goa and India. Some of the churches here are huge and all closely located to one another.
From the other four this station may be comparatively smaller in size however its gaining popularity
Karamali Railway Station Timetable
Train Name | Train No. | Arrives | Departs | Stop time | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Pnbe St Premium | 09056 | 14:30 | 14:32 | 2 min | - | - | - | Yes | - | - | - |
Ltt Mao Special | 00113 | 04:20 | 04:22 | 2 min | - | Yes | - | - | - | - | - |
Mao Ltt Special | 00114 | 01:34 | 01:36 | 2 min | Yes | - | - | - | - | - | - |
Ltt Mao Ac Special | 01229 | 12:20 | 12:22 | 2 min | - | - | - | - | Yes | - | - |
Mao Ltt Ac Special | 01230 | 15:32 | 15:34 | 2 min | - | - | - | - | Yes | - | - |
Ten Ltt Express | 01068 | 13:20 | 13:22 | 2 min | - | - | Yes | - | - | - | - |
Mao Ganpati Special | 01045 | 12:50 | 12:52 | 2 min | - | - | - | - | Yes | - | - |
Ltt Ganpati Special | 01046 | 15:15 | 15:17 | 2 min | - | - | - | - | Yes | - | - |
Cstm Mao Special | 01033 | 12:50 | 12:52 | 2 min | Yes | Yes | Yes | Yes | - | Yes | Yes |
Ltt Mao Ac Special | 02113 | 11:28 | 11:30 | 2 min | - | - | - | - | Yes | - | - |
Ljn Ltt Ac Special | 02114 | 17:38 | 17:40 | 2 min | - | - | - | - | - | - | Yes |
Nzm Pune Premiu | 04014 | 10:10 | 10:12 | 2 min | - | - | - | - | Yes | - | - |
Ltt Krmi Ac Special | 01001 | 11:00 | Ends | - | - | - | - | Yes | - | - | |
Krmi Ltt Ac Special | 01002 | Starts | 14:00 | - | - | - | - | Yes | - | - | |
Adi Majn Superfast Special | 09420 | 12:20 | 12:22 | 2 min | - | Yes | - | - | - | - | - |
Ahmedabad Express | 09419 | 04:08 | 04:10 | 2 min | - | - | Yes | - | - | - | - |
Ltt Ten Special | 01067 | 00:28 | 00:30 | 2 min | Yes | - | - | - | - | - | - |
Cstm Ers Special | 01065 | 00:28 | 00:30 | 2 min | - | - | - | Yes | - | - | - |
Ers Ltt Express | 01066 | 13:20 | 13:22 | 2 min | - | - | - | Yes | - | - | - |
Cstm Ganpati Special | 01034 | 15:15 | 15:17 | 2 min | Yes | Yes | Yes | Yes | - | Yes | Yes |
Karmali Shatabdi Special | 02001 | 16:30 | Ends | - | - | - | - | - | Yes | - | |
Cstm Shatabdi Special | 02002 | Starts | 06:00 | - | - | - | - | - | - | Yes | |
Ltt Premium Special | 02046 | Starts | 11:55 | - | - | - | - | Yes | - | - | |
Mandovi Express | 10103 | 17:19 | 17:20 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Konkan Kanya Express | 10111 | 09:27 | 09:28 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mandovi Express | 10104 | 09:51 | 09:52 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jan Shatabdi Express | 12051 | 13:50 | 00:00 | 610 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jan Shatabdi Express | 12052 | 00:00 | 14:50 | 890 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Goa Sampark K Express | 12450 | 13:00 | 13:02 | 2 min | - | Yes | - | - | - | - | Yes |
Goa Sampark K Express | 12449 | 11:52 | 11:54 | 2 min | - | - | Yes | Yes | - | - | - |
Veraval Express | 16334 | 12:00 | 12:02 | 2 min | - | Yes | - | - | - | - | - |
Ltt Garib Rath | 12202 | 02:04 | 02:06 | 2 min | Yes | - | - | - | Yes | - | - |
Kcvl Garib Rath | 12201 | 01:38 | 01:40 | 2 min | - | Yes | - | - | - | Yes | - |
Vrl Tvc Express | 16333 | 06:14 | 06:16 | 2 min | - | - | - | - | Yes | - | - |
Mao Ltt Special | 00112 | 13:00 | 13:02 | 2 min | - | - | - | - | - | Yes | - |
Ltt Mao Special | 00111 | 11:12 | 11:14 | 2 min | - | - | - | - | - | - | Yes |
Netravati Express | 16345 | 22:18 | 22:20 | 2 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Konkan Kanya Express | 10112 | 18:31 | 18:32 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Netravathi Express | 16346 | 05:47 | 05:48 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mao Doubledeckr | 11085 | 16:25 | 16:30 | 5 min | Yes | - | - | Yes | - | Yes | - |
Ltt Doubledecker | 11086 | 06:00 | 06:05 | 5 min | - | Yes | - | - | Yes | - | Yes |
Ltt Krmi Ac Superfast | 22115 | 11:00 | Ends | - | - | - | - | Yes | - | - | |
Krmi Ltt Ac Superfast | 22116 | Starts | 13:00 | - | - | - | - | Yes | - | - | |
Nizamuddin Express | 22653 | 19:10 | 19:12 | 2 min | - | - | - | - | - | - | Yes |
Nzm Tvc Superfast Express | 22654 | 20:08 | 20:10 | 2 min | - | Yes | - | - | - | - | - |
Tvc Nzm Express | 22655 | 19:10 | 19:12 | 2 min | - | - | - | Yes | - | - | - |
Nzm Tvc Superfast Express | 22656 | 20:08 | 20:10 | 2 min | - | - | - | - | - | Yes | - |
Pernem Railway Station (PERN)
The third station, which is the Pernem Railway station. This station’s location is in Virnoda – Nagzor, a place of North Goa. The Station code regarding the Pernem Station is (PERN).
Some trains that pass through this station include; The well known ‘Mandovi Express’ to Bombay and back as well as other cities. The Konkan Kanya Express, another popular train, Konkan Kanya Exp. Another one is the Goa Smprk K Exp, and Ltt Kcvl Express are just a handful to the rest which have not been mentioned.
This railway line comes under the jurisdiction of the Konkan Railway as well.
The town of Pernem is in North Goa and is under the Karwar railway division. As mentioned above, it comes this division comes under the Konkan Railway, a part of the zone of the Indian Railways.
The position of this railway is (59 ft) above the sea level. This station consists of two platforms.
The Airport in Dabolim is 38 kilometers at a distance from this railway station.
The Pernem railway station is also popular since it is close to the beaches in the north of Goa such as Arambol, Mandrem and Morjim.
Pernem Railway Station Timetable
Train Name | Train No. | Arrives | Departs | Stop time | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Pnbe St Premium | (09056) | 13:38 | 13:40 | 2 min | - | - | - | Yes | - | - | - |
Ltt Mao Special | (00113) | 03:40 | 03:42 | 2 min | - | Yes | - | - | - | - | - |
Mao Ltt Special | (00114) | 02:04 | 02:06 | 2 min | Yes | - | - | - | - | - | - |
Mao Ganpati Special | (01045) | 12:14 | 12:16 | 2 min | - | - | - | - | Yes | - | - |
Ltt Ganpati Special | (01046) | 15:46 | 15:48 | 2 min | - | - | - | - | Yes | - | - |
Cstm Mao Special | (01033) | 12:14 | 12:16 | 2 min | Yes | Yes | Yes | Yes | - | Yes | Yes |
Ltt Karmali Special | (01039) | 01:30 | 00:00 | 1350 min | - | Yes | - | - | - | - | - |
Ltt Ganpati Special | (01040) | 00:00 | 10:40 | 640 min | - | - | Yes | - | - | - | - |
Cstm Ganpati Special | (01034) | 15:46 | 15:48 | 2 min | Yes | Yes | Yes | Yes | - | Yes | Yes |
Mandovi Express | (10103) | 16:41 | 16:42 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Konkan Kanya Express | (10111) | 08:52 | 08:53 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mandovi Express | (10104) | 10:24 | 10:25 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Goa Sampark K Express | (12450) | 12:08 | 12:10 | 2 min | - | Yes | - | - | - | - | Yes |
Goa Sampark K Express | (12449) | 12:20 | 12:22 | 2 min | - | - | Yes | Yes | - | - | - |
Ltt Kcvl Express | (22113) | 01:18 | 01:20 | 2 min | - | - | Yes | - | - | - | Yes |
Nzm Tvc Superfast Express | (22634) | 07:02 | 07:04 | 2 min | - | - | - | - | - | Yes | - |
Kcvl Ltt Superfast Express | (22114) | 18:18 | 18:20 | 2 min | - | Yes | - | - | Yes | - | - |
Nizamuddin Express | (22633) | 09:24 | 09:26 | 2 min | - | - | - | Yes | - | - | - |
Konkan Kanya Express | (10112) | 19:10 | 19:11 | 1 min | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Thivim Railway Station (THVM)
Having just two platforms to its name, the Thivim Station is by far the most important stop for trains coming in from the North into Goa. People wanting to travel North passing the Mandovi River, this is the ideal station to do so. This station is close to the taluka of Bardez, a poplar taluka in Goa.
Tivim (Thivim) Railways was built on the rail route of India only after the Konkan Railway was structured in the 1990’s.
The Konkan Railway links the two major cities of Mumbai and Mangalore to the west of India. On the west coast of India. This railway line passes through the Western Ghats high in the mountains of India. It also has around 90 tunnels and over a hundred bridges on its route to the west. The Konkan Railway via Thivim connects to It connects to the stations in Maharashtra as well as Karnataka.
One of the highlighted facilities on offer at Thivim station is the Shravan Seva, which is a service that looks after senior citizens and to help the carrying of their luggage.
If you want to visit to Baga Beach, Calangute Beach, Vagator Beach and Candolim Beach than Thivim railway station is the nearest station.
Thivim Railway Station Timetable
Train Name | Train No. | Arrives | Departs | Stop time | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Mao Hapa Special | (09533) | 11:28 | 11:30 | 2 min | - | - | - | - | - | Yes | - |
Pnbe St Premium | (09056) | 14:00 | 14:02 | 2 min | - | - | - | Yes | - | - | - |
Ltt Mao Special | (00113) | 03:52 | 03:54 | 2 min | - | Yes | - | - | - | - | - |
Mao Ltt Special | (00114) | 01:52 | 01:54 | 2 min | Yes | - | - | - | - | - | - |
Ltt Mao Ac Special | (01229) | 12:00 | 12:02 | 2 min | - | - | - | - | Yes | - | - |
Mao Ltt Ac Special | (01230) | 15:50 | 15:52 | 2 min | - | - | - | - | Yes | - | - |
Newdelhi Ac Express | (04095) | 08:30 | 08:32 | 2 min | - | - | - | - | Yes | - | - |
Ten Ltt Express | (01068) | 13:42 | 13:44 | 2 min | - | - | Yes | - | - | - | - |
Mao Ganpati Special | (01045) | 12:28 | 12:30 | 2 min | - | - | - | - | Yes | - | - |
Ltt Ganpati Special | (01046) | 15:32 | 15:34 | 2 min | - | - | - | - | Yes | - | - |
